
Meet international trade visitors
Why exhibit with ILDEX Indonesia?
ILDEX Indonesia held during 17-19 September 2025 at ICE, Jakarta, Indonesia, is one of the alternative trade exhibitions and conferences for livestock, dairy, meat processing and aquaculture exposition in Southeast Asia, recording more than 12,200 attendances from 30 countries participating in the exhibition.
Visitor Profile



POST SHOW REPORT
Rate & Stand Registrations

- Aisle Location $400/sq.m.
- Corner Location $445/sq.m
- End of Row $490/sq.m
- Registration Fee $395/company

Comfort Package (min. 12 sq.m.)
- Aisle Location $460/sq.m.
- Corner Location $495/sq.m.
- End of Row $530/sq.m.
- Island $550/sq.m.
- Registration Fee $395/company

Comfort Plus Package (min. 12 sq.m.)
- Corner Location $575/sq.m.
- End of Row $595/sq.m.
- Registration Fee $395/company
Rate & Stand Registrations
ILDEX invites you to join our attractive visitor promotion online campaign and various printing material for advertising on onsite exposure
NO | COMPANY | COUNTRY | BOOTH | SECTOR |
1 | A&S THAI WORKS CO., LTD | THAILAND | F25 | FEED TECHNOLOGY |
2 | ADDEASY BIO-TECHNOLOGY CO., LTD | CHINA | CD16 | FEED INGREDIENTS & ADDITIVES |
3 | AG GROWTH INTERNATIONAL (AGI) | CANADA | 315 | FEED TECHNOLOGY |
4 | AGRINA INDUSTRY CO., LTD | INDONESIA | C18 | MEDIA / CONSULTANCY |
5 | AGRINUSA JAYA SANTOSA, PT | INDONESIA | CD4 | FARM PRODUCTION |
6 | AGROMED AUSTRIA GMBH | AUSTRIA | F21 | FEED INGREDIENTS & ADDITIVES |
7 | ALKE BV | THE NETHERLANDS | G26 | FARM PRODUCTION |
8 | ALLIED BIOPHARMA CO., LTD | CHINA | E22 | ANIMAL HEALTH |
9 | ALPHA MACHINERY CO ., LTD | CHINA | K14 | MEAT PROCESSING / HANDLING |
10 | ALTINBILEK AS | TURKEY | E21 | FEED TECHNOLOGY |
11 | ANDRITZ GROUP | AUSTRIA | G20 | FEED TECHNOLOGY |
12 | ANHUI CHEM-BRIGHT BIOENGINEERING CO., LTD | CHINA | D10 | FEED INGREDIENTS & ADDITIVES |
13 | ANSELL JAYA INDONESIA, PT | INDONESIA | JK20 | FARM PRODUCTION |
14 | ARSHINE PHARMACEUTICAL CO., LTD | CHINA | 311 | ANIMAL HEALTH |
15 | ASIAN AGRIBUSINESS MEDIA PTE LTD | SINGAPORE | E24 | MEDIA / CONSULTANCY |
16 | ASOSIASI AHLI NUTRISI DAN PAKAN INDONESIA (AINI) | INDONESIA | K23 | MEDIA / CONSULTANCY |
17 | ATHENE CONSULTING CO., LTD | THAILAND | G17 | MEDIA / CONSULTANCY |
18 | AVIAGEN ASIA PACIFIC LTD | USA | BC4 | BREEDING / HATCHING |
19 | AWILA ANLAGENBAU GMBH | GERMANY | D25 | FEED TECHNOLOGY |
20 | AYTAV POULTRY EQUIPMENT | TURKEY | EF8 | FARM PRODUCTION |
21 | BAADER FOOD PROCESSING MACHINERY | GERMANY | J14 | MEAT PROCESSING / HANDLING |
22 | BAOLIKANG BIOLOGICAL FEED CO., LTD | CHINA | E30 | FEED TECHNOLOGY |
23 | BEIJING CRVAB BIO-TECHNOLOGY CO., LTD | CHINA | 211 | FEED INGREDIENTS & ADDITIVES |
24 | BEIJING YUNFENG LIMIN LIVESTOCK EQUIPMENT CO., LTD | CHINA | 208 | FARM PRODUCTION |
25 | BLUE AQUA INTERNATIONAL PTE LTD | SINGAPORE | 108 | FEED INGREDIENTS & ADDITIVES |
26 | BRAZILLIAN RENDERERS ASSOCIATION (ABRA) | BRAZIL | DE14 | FEED INGREDIENTS & ADDITIVES |
27 | BREEDER OF DENMARK | DENMARK | H19 | BREEDING / HATCHING |
28 | BRODRENE HARTMANN AS | DENMARK | G22 | MEAT PROCESSING / HANDLING |
29 | BROLIER X | INDONESIA | 212 | FARM PRODUCTION |
30 | BUHLER INDONESIA, PT | INDONESIA | BC12 | FEED TECHNOLOGY |
31 | CANGZHOU PHOENIX BREEDING EQUIPMENT CO., LTD | CHINA | CD14 | FARM PRODUCTION |
32 | CARFED INTERNATIONAL LIMITED | ITALY | G13 | FARM PRODUCTION |
33 | CCSDA TECHNOLOGY CO., LTD | CHINA | CD12 | FARM PRODUCTION |
34 | CHANGZHOU HONGHUAN MACHINERY CO., LTD | CHINA | 204 | FEED TECHNOLOGY |
35 | CHAROEN POKPHAND INDONESIA TBK, PT | INDONESIA | JK6 | FARM PRODUCTION |
36 | CHENDU SUSTAR FEED CO., LTD | CHINA | C24 | FEED INGREDIENTS & ADDITIVES |
37 | CHORE-TIME INC | USA | J26 | FARM PRODUCTION |
38 | CHUN YI | TAIWAN | F17 | FEED INGREDIENTS & ADDITIVES |
39 | CTCBIO CO., LTD | SOUTH KOREA | BC26 | ANIMAL HEALTH |
40 | DACS AS | DENMARK | JK20 | FARM PRODUCTION |
41 | DEZHOU SUNTON IMPORT & EXPORT CO., LTD | CHINA | F12 | MEAT PROCESSING / HANDLING |
42 | DINAS UPT | INDONESIA | K22 | MEDIA / CONSULTANCY |
43 | DOSTOFARM GMBH | GERMANY | 307 | FEED INGREDIENTS & ADDITIVES |
44 | DOVOY CHEMICALS INDIA PVT LTD | INDIA | 220 | FEED INGREDIENTS & ADDITIVES |
45 | DSM-FIRMENICH | INDONESIA | DE8 | ANIMAL HEALTH |
46 | ECO NUTRITION CHONGQING LTD | CHINA | 214 | FEED INGREDIENTS & ADDITIVES |
47 | ECOPHARM HELLAS SA | GREECE | EF10 | FEED INGREDIENTS & ADDITIVES |
48 | EPPOR -PACK SDN BHD | MALAYSIA | L9 | MEAT PROCESSING / HANDLING |
49 | EXTRU -TECH INC | USA | D20 | FEED TECHNOLOGY |
50 | FARM MASTER CO., LTD | CHINA | K25 | MEAT PROCESSING / HANDLING |
51 | FARMSCO FEED INDONESIA, PT | INDONESIA | FG8 | FEED INGREDIENTS & ADDITIVES |
52 | FEDERATION OF ASIAN VETERINARY ASSOCIATIONS (FAVA) | THAILAND | 230 | MEDIA / CONSULTANCY |
53 | FKH UB | INDONESIA | L28 | MEDIA / CONSULTANCY |
54 | FLEXY SRL | ITALY | JK8 | MEAT PROCESSING / HANDLING |
55 | FOODMATE BV | THE NETHERLANDS | G21 | MEAT PROCESSING / HANDLING |
56 | FORUM ANIMAL WOLFARE OFFICER INDONESIA (FAWO) | INDONESIA | 117 | MEDIA / CONSULTANCY |
57 | GABUNGAN PELAKU DAN PEMERHATI SISTEM INTEGRASI SAPI – KELAPA SAWIT (GAPENSISKA) | INDONESIA | L28 | MEDIA / CONSULTANCY |
58 | GIORDANO POULTRY PLAST SPA | ITALY | J19 | FARM PRODUCTION |
59 | GI-OVO BV | THE NETHERLANDS | J19 | FARM PRODUCTION |
60 | GOLDLONG MACHINERY AND ENGINEERING CO., LTD | CHINA | E14 | FEED TECHNOLOGY |
61 | GUANGZHOU GUANGXING POULTRY EQUIPMENT GROUP CO., LTD | CHINA | K11 | FARM PRODUCTION |
62 | GUANGZHOU NANYA PULP MOLDING EQUIPMENT | CHINA | L11 | BREEDING / HATCHING |
63 | H&T CORPORATION | CHINA | EF16 | FEED INGREDIENTS & ADDITIVES |
64 | HAARSLEV INDUSTRIES AS | DENMARK | G19 | MEAT PROCESSING / HANDLING |
65 | HANTER PENTAS | INDONESIA | L16 | MEDIA / CONSULTANCY |
66 | HATCH TECH BV | THE NETHERLANDS | JK8 | BREEDING / HATCHING |
67 | HATO AGRICULTURAL LIGHTING | THE NETHERLANDS | F20 | FARM PRODUCTION |
68 | HEBEI ZHENGWANG MACHINERY MANUFACTURING CO., LTD | CHINA | 219 | MEAT PROCESSING / HANDLING |
69 | HEBI BOLONG LIVESTOCK HUSBANDRY MACHINERY CO., LTD | CHINA | C19 | FARM PRODUCTION |
70 | HENAN HAOKEBANG MACHINERY EQUIPMENT CO., LTD | CHINA | K12 | FEED TECHNOLOGY |
71 | HENAN LEE MACHINERY MANUFACTURING CO., LTD | CHINA | 226 | FEED INGREDIENTS & ADDITIVES |
72 | HENAN PALES FARMING MACHINERY CO., LTD | CHINA | G11 | FARM PRODUCTION |
73 | HENDRIX GENETICS BV | THE NETHERLANDS | FG16 | BREEDING / HATCHING |
74 | HIMPUNAN ALUMNI FAKULTAS PETERNAKAN (HANTER IPB) | INDONESIA | 119 | MEDIA / CONSULTANCY |
75 | HIMPUNAN PETERNAK UNGGAS LOKAL INDONESIA (HIMPULI) | INDONESIA | L18 | MEDIA / CONSULTANCY |
76 | HIND POULTRY MAGAZINE | INDIA | G24 | MEDIA / CONSULTANCY |
77 | HUALI GROUP | INDONESIA | 124 | FARM PRODUCTION |
78 | HUANGHUA JINHUA ADDITIVES CO., LTD | CHINA | D26 | FEED INGREDIENTS & ADDITIVES |
79 | HUBBARD SA | FRANCE | J13 | BREEDING / HATCHING |
80 | HUBEI HORWATH BIOTECHNOLOGY | CHINA | E25 | FEED INGREDIENTS & ADDITIVES |
81 | INDEPENDENT BRAZIL COMERCIO INTERNATIONAL LTDA | BRAZIL | C20 | FEED INGREDIENTS & ADDITIVES |
82 | INDONESIA ANIMAL DRUGS AND MEDICINES (ASOHI) | INDONESIA | 125 | MEDIA / CONSULTANCY |
83 | INDONESIA POULTRY FARMER ASSOCIATION (GOPAN) | INDONESIA | C28 | MEDIA / CONSULTANCY |
84 | INDONESIAN FEEDMILLS ASSOCIATION (GPMT) | INDONESIA | L8 | MEDIA / CONSULTANCY |
85 | INDONESIAN POULTRY VETERINARIAN ASSOCIATION (ADHPI) | INDONESIA | 120 | MEDIA / CONSULTANCY |
86 | INDONESIAN VETERINARY MEDICAL ASSOCIATION (PDHI) | INDONESIA | L30 | MEDIA / CONSULTANCY |
87 | INDONESIA’S SHEEP AND GOAT FARMERS ASSOCIATION (HPDKI) | INDONESIA | 116 | MEDIA / CONSULTANCY |
88 | INFOVET MAGAZINE | INDONESIA | J27 | MEDIA / CONSULTANCY |
89 | INTEGRASI TEKNOLOGI UNGGAS, PT | INDONESIA | 212 | FARM PRODUCTION |
90 | INTERHEAT INC | SOUTH KOREA | HJ15 | FARM PRODUCTION |
91 | ISA INDONESIA, PT | INDONESIA | FG16 | BREEDING / HATCHING |
92 | JAE KYUNG ELI CO., LTD | SOUTH KOREA | D22 | FARM PRODUCTION |
93 | JAMESWAY CHICK MASTER INCUBATOR | USA | KL15 | BREEDING / HATCHING |
94 | JAPFA COMFEED INDONESIA TBK, PT | INDONESIA | CD4 | FARM PRODUCTION |
95 | JEFO NUTRITION INC | CANADA | 210 | FEED INGREDIENTS & ADDITIVES |
96 | JIANGSU HENGXIN SILO EQUIPMENT CO., LTD | CHINA | H26 | FEED TECHNOLOGY |
97 | JIANGSU LONGLONG PLASTIC PRODUCTS CO., LTD | CHINA | D23 | FARM PRODUCTION |
98 | JIANGSU OUDOLI PHARMACEUTICAL CO., LTD | CHINA | B24 | ANIMAL HEALTH |
99 | JIANGSU SINOVA TECHNOLOGY CO., LTD | CHINA | B8 | FEED TECHNOLOGY |
100 | JIURUI BIOLOGY & CHEMISTRY CO., LTD | CHINA | 213 | FEED INGREDIENTS & ADDITIVES |
101 | KAIFENG XINLI BOILER EQUIPMENT CO., LTD | CHINA | B19 | FARM PRODUCTION |
102 | KANINS INTERNATIONAL PTY LTD | AUSTRALIA | F24 | FEED INGREDIENTS & ADDITIVES |
103 | KASETPHAND INDUSTRY CO., LTD | THAILAND | G14 | FEED TECHNOLOGY |
104 | KENCANA MAJU BERSAMA, PT | INDONESIA | 115 | FARM PRODUCTION |
105 | KIAN HIDUP INDONESIA, PT | INDONESIA | 114 | FARM PRODUCTION |
106 | KOHSHIN ENGINEERING CO., LTD | JAPAN | JK20 | FARM PRODUCTION |
107 | KSP EQUIPMENT CO., LTD | THAILAND | G14 | FARM PRODUCTION |
108 | KUTLUSAN POULTRY EQUIPMENT CO INC | TURKEY | H13 | FARM PRODUCTION |
109 | LINYI FUYOU ANIMAL HUSBANDRY TECHNOLOGY CO., LTD | CHINA | F13 | FARM PRODUCTION |
110 | LOCHAMP INTERNATIONAL CO., LTD | CHINA | J25 | FEED TECHNOLOGY |
111 | LUBING MASCHINENFABRIK LUDWIG BENING GMBH & CO KG | GERMANY | J21 | FARM PRODUCTION |
112 | MALAYSIAN VACCINES AND PHARMACEUTICALS SDN BHD (MVP) | MALAYSIA | D28 | ANIMAL HEALTH |
113 | MALINO TOBACO, PT | INDONESIA | F18 | FARM PRODUCTION |
114 | MAREL POULTRY | THE NETHERLANDS | H14 | MEAT PROCESSING / HANDLING |
115 | MARINE NUTRITION CO., LTD | THAILAND | 215 | FEED INGREDIENTS & ADDITIVES |
116 | MINISTRY OF AGRICULTURE REPUBLIC INDONESIA (MOA) | INDONESIA | L14 | MEDIA / CONSULTANCY |
117 | MINISTRY OF MARINE AFFAIRS AND FISHERIES (KKP) | INDONESIA | 111 | MEDIA / CONSULTANCY |
118 | MITRA ALAT TERNAK CV | INDONESIA | H22 | FARM PRODUCTION |
119 | MIXTRON SRL | ITALY | JK20 | FARM PRODUCTION |
120 | MOBA BV | THE NETHERLANDS | K13 | MEAT PROCESSING / HANDLING |
121 | MORRIS & ASSOCIATES INC | USA | K15 | MEAT PROCESSING / HANDLING |
122 | NABEL CO., LTD | JAPAN | JK8 | MEAT PROCESSING / HANDLING |
123 | NECTRA SA | FRANCE | H10 | BREEDING / HATCHING |
124 | NOVUS INTERNATIONAL (THAILAND) CO., LTD | THAILAND | 218 | ANIMAL HEALTH |
125 | NUTRICELL PACIFIC, PT | INDONESIA | 106 | FEED INGREDIENTS & ADDITIVES |
126 | OLMIX INDONESIA | INDONESIA | B18 | FEED INGREDIENTS & ADDITIVES |
127 | OTTEVANGER MILLIMG ENGINEERS | THE NETHERLANDS | F14 | FEED TECHNOLOGY |
128 | OVOTHERM ASIA PACIFIC SDN BHD | MALAYSIA | J16 | MEAT PROCESSING / HANDLING |
129 | PAS REFORM HATCHERY TECHNOLOGIES | THE NETHERLANDS | J11 | BREEDING / HATCHING |
130 | PERKUMPULAN MASYARAKAT ILMU PERUNGGASAN INDONESIA (MIPI) | INDONESIA | F28 | MEDIA / CONSULTANCY |
131 | PETERSIME NV | BELGIUM | GH10 | BREEDING / HATCHING |
132 | PHOSPHEA SA | FRANCE | H15 | FEED INGREDIENTS & ADDITIVES |
133 | PHYSLITE INC | USA | C26 | FARM PRODUCTION |
134 | PINSAR INDONESIA | INDONESIA | L22 | MEDIA / CONSULTANCY |
135 | PINSAR PETELUR NASIONAL (PPN) | INDONESIA | L20 | MEDIA / CONSULTANCY |
136 | PLUSVET QINGDAO ANIMAL HEALTH CO.,LTD | CHINA | E9 | ANIMAL HEALTH |
137 | POSITIVE ACTION PUBLICATIONS LTD | UK | 118 | MEDIA / CONSULTANCY |
138 | POULTRY INDONESIA MAGAZINE | INDONESIA | L4 | MEDIA / CONSULTANCY |
139 | PROMISING CHEMICALS CO., LTD | CHINA | C23 | FEED INGREDIENTS & ADDITIVES |
140 | QINGDAO BIGHERDSMAN MACHINERY CO., LTD | CHINA | KL8 | FARM PRODUCTION |
141 | QINGDAO KENON ANIMAL NUTRITION CO., LTD | CHINA | 217 | FEED TECHNOLOGY |
142 | QINGDAO LITTLE GIANT ANIMAL HUSBANDRY EQUIPMENT CO., LTD | CHINA | 110 | FARM PRODUCTION |
143 | QINGDAO MUYUAN LIVESTOCK MACHINERY CO., LTD | CHINA | J23 | FARM PRODUCTION |
144 | QINGDAO RANICHE MACHINERY TECHNOLOGY CO., LTD | CHINA | F23 | MEAT PROCESSING / HANDLING |
145 | QINGDAO RUNFOR MACHINERY CO., LTD | CHINA | K21 | FARM PRODUCTION |
146 | QINGDAO SUPER HUSBANDRY MACHINERY CO., LTD | CHINA | L13 | FARM PRODUCTION |
147 | QINGDAO VERYDIAP PHOTOELECTRIC TECHNOLOGY CO., LTD | CHINA | H31 | FARM PRODUCTION |
148 | QINGZHOU BOOST TEMPERATURE CONTROL EQUIPMENT CO., LTD | CHINA | E20 | FARM PRODUCTION |
149 | QINGZHOU HUASHENG TEMPERATURE CONTROL EQUIPMENT CO., LTD | CHINA | H18 | FEED TECHNOLOGY |
150 | QINGZHOU JINLONG TEMPERATURE CONTROLLED EQUIPMENT CO., LTD | CHINA | H23 | FARM PRODUCTION |
151 | QINGZHOU NORTH HUSBANDRY MACHINERY CO., LTD | CHINA | D27 | FARM PRODUCTION |
152 | QINGZHOU ZHUOQI TEMPERATURE CONTROL EQUIPMENT CO., LTD | CHINA | B20 | FARM PRODUCTION |
153 | RAFIQ AGRICO | PAKISTAN | E18 | FEED INGREDIENTS & ADDITIVES |
154 | SALVAVIDAS PHARMACEUTICAL PVT LTD | INDIA | B22 | ANIMAL HEALTH |
155 | SALVI CHEMICAL INDUSTRIES LTD | INDIA | E23 | ANIMAL HEALTH |
156 | SANOVO TECHNOLOGY GROUP | DENMARK | JK20 | MEAT PROCESSING / HANDLING |
157 | SCE SILOS NV | BELGIUM | H25 | FEED TECHNOLOGY |
158 | SEDIA AGRO TERNAK, PT | INDONESIA | 313 | FARM PRODUCTION |
159 | SENTRASARANA TIRTABENING, PT | INDONESIA | 209 | FARM PRODUCTION |
160 | SHANDONG FULAIER BIOLOGICAL TECHNOLOGY CO., LTD | CHINA | D18 | FEED TECHNOLOGY |
161 | SHANDONG RUNTE MACHINERY TECHNOLOGY CO., LTD | CHINA | J24 | FARM PRODUCTION |
162 | SHANDONG TOBETTER MACHINERY CO., LTD | CHINA | GH28 | FARM PRODUCTION |
163 | SHANDONG XINGMUYUAN MACHINERY CO., LTD | CHINA | G27 | FARM PRODUCTION |
164 | SHANDONG YINFENG BIOLOGICAL TECHNOLOGY CO., LTD | CHINA | D19 | FEED TECHNOLOGY |
165 | SHANGDONG SENSITAR MACHINERY MANUFACTURING | CHINA | E17 | FEED TECHNOLOGY |
166 | SHAOXING SHANGYU JIEHUA CHEMICAL CO., LTD | CHINA | 327 | ANIMAL HEALTH |
167 | SHENYANG FAME BIOTECHNOLOGY CO., LTD | CHINA | L19 | FEED INGREDIENTS & ADDITIVES |
168 | SHENZHEN HONTECH-WINS ELECTRONICE CO., LTD | CHINA | FG10 | FEED TECHNOLOGY |
169 | SIAM WATER FLAME CO., LTD | THAILAND | H22 | FARM PRODUCTION |
170 | SICHUAN JINDING MACHINERY MOULD CO., LTD | CHINA | C17 | FEED TECHNOLOGY |
171 | SKIOLD LANMECO AS | DENMARK | H20 | FARM PRODUCTION |
172 | SKOV AS | DENMARK | J10 | FARM PRODUCTION |
173 | SOON STRONG MACHINERY WORKS CO., LTD | TAIWAN | 317 | FEED TECHNOLOGY |
174 | STOLZ SA | FRANCE | G16 | FEED TECHNOLOGY |
175 | SUNCUE COMPANY CO., LTD | TAIWAN | C22 | FEED TECHNOLOGY |
176 | SUNTAQ INTERNATIONAL LTD | CHINA | EF28 | ANIMAL HEALTH |
177 | SWADAYA MAGAZINES | INDONESIA | D17 | MEDIA / CONSULTANCY |
178 | SWADESI CANDRASENTOSA, PT | INDONESIA | C27 | ANIMAL HEALTH |
179 | TAIZHOU CHENYANG ELECTROMECHANICAL CO., LTD | CHINA | K10 | FARM PRODUCTION |
180 | TEKAMAN INDUSTRY AND TRADE CO., LTD | CHINA | F19 | MEAT PROCESSING / HANDLING |
181 | TEXHA POULTRY EQUIPMENT | UKRAINE | FG26 | FARM PRODUCTION |
182 | THAI PEROXIDE CO., LTD | THAILAND | D11 | ANIMAL HEALTH |
183 | TIGA SEJAHTERA UNGGUL, PT | INDONESIA | K11 | FARM PRODUCTION |
184 | TONG SEH INDUSTRIES SUPPLY SDN BHD | MALAYSIA | JK8 | FARM PRODUCTION |
185 | TROBOS LIVESTOCK & AQUA MAGAZINES | INDONESIA | 113 | MEDIA / CONSULTANCY |
186 | U.S. LIVESTOCK GENETICS EXPORT INC | USA | K20 | BREEDING / HATCHING |
187 | UB FAPET | INDONESIA | L30 | MEDIA / CONSULTANCY |
188 | UGM FAPET | INDONESIA | L24 | MEDIA / CONSULTANCY |
189 | UNIGRO ARTHA PERSADA, PT | INDONESIA | JK8 | FARM PRODUCTION |
190 | UNIQUE ORGANICS LIMITED | INDIA | E26 | FEED INGREDIENTS & ADDITIVES |
191 | UNITED IVORY CO., LTD | MALAYSIA | JK20 | FARM PRODUCTION |
192 | VAKSINDO SATWA NUSANTARA, PT | INDONESIA | CD4 | ANIMAL HEALTH |
193 | VALLI SRL | ITALY | J22 | FARM PRODUCTION |
194 | VAN AARSEN INTERNATIONAL BV | THE NETHERLANDS | F22 | FEED TECHNOLOGY |
195 | VNU EXHIBITIONS ASIA PACIFIC CO., LTD | THAILAND | E18 | MEDIA / CONSULTANCY |
196 | WASSERCARE CO., LTD | THAILAND | H22 | FARM PRODUCTION |
197 | XIANGTAN SWALLOW CHEMICALS CO., LTD | CHINA | D24 | FEED INGREDIENTS & ADDITIVES |
198 | XINXIANG HEXIE FEED MACHINERY MANUFACTURING CO., LTD | CHINA | BC14 | FEED TECHNOLOGY |
199 | XINXIANG ZHONGNUO MECHANICAL EQUIPMENT COMPANY | CHINA | C21 | FEED TECHNOLOGY |
200 | XINXIANG ZHUOYI INTELLIGENT MACHINERY CO., LTD | CHINA | H11 | FARM PRODUCTION |
201 | YUKI WATER TREATMENT | INDONESIA | 209 | FARM PRODUCTION |
202 | ZHEJIANG AEGIS BIOTECH CO., LTD | CHINA | 319 | FEED TECHNOLOGY |
203 | ZHENGZHOU DAOU ANIMAL HUSBANDRY EQUIPMENT CO., LTD | CHINA | C7 | FARM PRODUCTION |
204 | ZHONGSHAN HAOXIANG LIGHTING CO., LTD | CHINA | E19 | FARM PRODUCTION |
205 | ZHUCHENG ZHONGYU ELECTRICAL AND MECHANICAL EQUIPMENT CO., LTD | CHINA | J17 | FARM PRODUCTION |
206 | ZHUMADIAN HUAZHONG ZHENGDA CO., LTD | CHINA | DE16 | FEED INGREDIENTS & ADDITIVES |
Service Partners
Official Contractor

PT Samudra Dyan Praga
Gedung Graha Inti 5th Floor, Jl Raya Kalimalang No 87 Jakarta 13430, Indonesia
Mr. Mohammad Nur Rizky
Phone:+6221 5081 3122
rizki@samudra.co.id
Official Freight Forwarder

APT Showfreight (Thailand) Limited
98/7-8, Yannawa Road, Chongnonsee, Yannawa, Bangkok 10120, Thailand
Contact: Pimsuda Disathaporn (Ms.)
Tel: +66 (0) 2 165 6152 ext 312
Fax:+66 (0) 2 165 6159
email : pimsuda@aptshowfreight.com
Official Freight Forwarder

Schenker (Thai) Ltd.
9/1 ICD Road, Klong 3 Praves, Ladkrabang, Bangkok 10520 Thailand
Ms. Yaowalak Phuangkumchoo
Phone: +66 2 338 0689
yaowalak.phuangkumchoo@dbschenker.com
Saran.Limvorasak@dbschenker.com
Official Freight Forwarder

Schenker Vietnam Co., Ltd.
Viettel Complex Tower A, 14th Floor
258 Cach Mang Thang Tam Street, Ward 12, District 10
Ho Chi Minh City, Vietnam
Mr. Peter Kim (Kim Trong Yen)
Manager – Fairs & Events/Special Logistics
Hotline number: 1900 986898
Phone: +84 2866867000 – Ext: 375
Mobile No.: +84 918 76 0033
Travel & Stay
HOTEL SANTIKA BSD PREMIER (4 stars)
Room Type
- Deluxe Room | Breakfast included (2person) | Rate: Rp. 650.000 net
- Distance from ICE: 0 km.
Want Details ?
Receive the DETAILED report on exhibitor segments, buyer profiles, conference topics